Elimination Bracket · Men's Doubles Open
Bracket of 16 teams — winners advance to the next round.
Round of 16
SlamDunk
11
PaddlePro
5
SpinCity
11
NetBreaker
9
Air one
11
Merpati
6
DinkMaster
11
AceAvengers
9
CourtKings
5
DinkWarriors
11
DinkSquad
2
CourtJester
11
AceForce
9
DinkDynasty
11
DinkDash
6
AceHunters
11
Quarter-Finals
SlamDunk
11
SpinCity
9
Air one
6
DinkMaster
11
DinkWarriors
11
CourtJester
6
DinkDynasty
4
AceHunters
11
Semi-Finals
SlamDunk
11
DinkMaster
8
DinkWarriors
7
AceHunters
11
Final
SlamDunk
11
AceHunters
9
Champion
🏆 SlamDunk
🥉 Third Place Playoff
DinkMaster
11
DinkWarriors
2
Group Men's Doubles Open · A
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | SlamDunk | 3-0 | 33 | +17 |
| 2 | NetBreaker | 2-1 | 30 | +9 |
| 3 | SmashBro | 1-2 | 17 | -12 |
| 4 | PaddleStorm | 0-3 | 19 | -14 |
Group Men's Doubles Open · B
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | SpinCity | 3-0 | 33 | +15 |
| 2 | PaddlePro | 2-1 | 30 | +10 |
| 3 | NetForce | 1-2 | 20 | -7 |
| 4 | RallyRex | 0-3 | 15 | -18 |
Group Men's Doubles Open · C
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | Air one | 3-0 | 33 | +8 |
| 2 | AceAvengers | 2-1 | 31 | +9 |
| 3 | Ombak | 1-2 | 21 | -6 |
| 4 | Garuda | 0-3 | 22 | -11 |
Group Men's Doubles Open · D
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | DinkMaster | 3-0 | 33 | +13 |
| 2 | Merpati | 2-1 | 30 | +4 |
| 3 | PicklePower | 1-2 | 25 | -4 |
| 4 | Rajawali | 0-3 | 20 | -13 |
Group Men's Doubles Open · E
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | CourtKings | 2-1 | 28 | +4 |
| 2 | NetNinja | 2-1 | 27 | +2 |
| 3 | CourtJester | 2-1 | 27 | +4 |
| 4 | RallyRocket | 0-3 | 23 | -10 |
Group Men's Doubles Open · F
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | DinkSquad | 2-1 | 28 | +5 |
| 2 | DinkWarriors | 2-1 | 27 | +2 |
| 3 | VolleyVibes | 1-2 | 25 | -3 |
| 4 | PicklePunch | 1-2 | 24 | -4 |
Group Men's Doubles Open · G
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | AceForce | 3-0 | 33 | +12 |
| 2 | AceHunters | 2-1 | 30 | +8 |
| 3 | Global | 1-2 | 21 | -8 |
| 4 | BlueDink | 0-3 | 21 | -12 |
Group Men's Doubles Open · H
| # | Team | W-L | Pts | Diff |
|---|---|---|---|---|
| 1 | DinkDash | 3-0 | 33 | +13 |
| 2 | DinkDynasty | 2-1 | 31 | +6 |
| 3 | DinkDivas | 1-2 | 24 | -4 |
| 4 | SmashKing | 0-3 | 18 | -15 |
Podium · Men's Doubles Open
2
AceHunters
Runner-up
1
SlamDunk
Champion
3
DinkMaster
Third Place
Participants (32 teams · 64 players)
1
Global
2 pemain terdaftar
2
Garuda
2 pemain terdaftar
3
Ombak
2 pemain terdaftar
4
Rajawali
2 pemain terdaftar
5
BlueDink
2 pemain terdaftar
6
SmashKing
2 pemain terdaftar
7
DinkDash
2 pemain terdaftar
8
PaddlePro
2 pemain terdaftar
9
NetNinja
2 pemain terdaftar
10
AceForce
2 pemain terdaftar
11
SpinCity
2 pemain terdaftar
12
VolleyVibes
2 pemain terdaftar
13
CourtKings
2 pemain terdaftar
14
DinkDynasty
2 pemain terdaftar
15
PicklePunch
2 pemain terdaftar
16
RallyRocket
2 pemain terdaftar
17
SlamDunk
2 pemain terdaftar
18
DinkMaster
2 pemain terdaftar
19
NetBreaker
2 pemain terdaftar
20
PaddleStorm
2 pemain terdaftar
21
AceHunters
2 pemain terdaftar
22
DinkSquad
2 pemain terdaftar
23
SmashBro
2 pemain terdaftar
24
CourtJester
2 pemain terdaftar
25
PicklePower
2 pemain terdaftar
26
RallyRex
2 pemain terdaftar
27
DinkDivas
2 pemain terdaftar
28
NetForce
2 pemain terdaftar
29
AceAvengers
2 pemain terdaftar
30
DinkWarriors
2 pemain terdaftar
31
Merpati
2 pemain terdaftar
32
Air one
2 pemain terdaftar